| Number of Prisons | 15 prisons including two that hold women prisoners, and Washington sends prisoners out-of-state.
|
Number of Prisoners | 18,267 as of 3/31/07 according to DOC (947 held out of state)
|
| Women Prisoners | Approx 8.9% of Washington's prisoners were women on 3/31/07, according to WDOC
|
| State Population | 6,395,798 (based on 2006 estimates from the US Census [1]) |
DOC Budget | $1.76 billion for the annual budget cycle beginning July 1, 2007 |
DOC website | The WDOC site [2] is updated with statistics monthly and they have an Family and Friends Guide [3]. |
Death Penalty
| Washington sentences people to death.
|
| Newspapers | The main newspapers in the state that cover stories related to prisons and Corrections policy are the Seattle Post-Intelligencer [4] and the Seattle Times [5]. |